000 | 01674nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230824132941.0 | ||
008 | 190523b ||||| |||| 00| 0 eng d | ||
040 | _eNLM | ||
060 | _aTHS-00317 | ||
100 |
_aShakya, Tridendra. _9672 |
||
245 | _aStatus of stress among the attendance attending the patient in the selected hospital in Katmandu valley. | ||
260 | _cc2012. | ||
300 | _a31p. ; | ||
500 | _aThesis Report. | ||
520 | _aABSTRACT: The aim of the study was to the level of stress in patient attendees during the course of attendance with patient. A descriptive cross sectional study design was used. Attendees attending severely ill hospital admitted patient were included and out-patients were excluded from the study. Stress was assessed on 5 attendees of the patients from selected hospital. The tools used were Structured Performa (for recording socio-demographic details,) and Hospital Anxiety and Depression Scale (HADS), General Stress Test (GST), Coping Strategy Scale (CSS), Stress Resiliency Scale (SRS), Cumulative Stressor Checklist (CSC). The mean level of stress in attendees attending the patient were seen higher in patient admitted in general ward with no family support. Moderate level of stress exists among attendees attending the patient admitted to single special ward Key words: Stress, Attendees, GST, HADS, CSS. SRS, CSC. | ||
650 |
_aStress. _92023 |
||
650 |
_a Attendees. _92024 |
||
650 |
_aGST. _92025 |
||
650 |
_aHADS. _92026 |
||
650 |
_aCSS. _92027 |
||
650 |
_aSRS. _92028 |
||
650 |
_aCSC. _92029 |
||
856 |
_uhttp://nhrc.gov.np/contact/ _yVisit NHRC Library |
||
942 |
_2NLM _cTR |
||
999 |
_c1224 _d1224 |