000 | 00539nam a22002177a 4500 | ||
---|---|---|---|
005 | 20230426115951.0 | ||
008 | 230426b |||||||| |||| 00| 0 eng d | ||
040 | _eNLM | ||
060 | _aRES-01141 | ||
110 | _aMinistry of Health and Population. | ||
245 | _aNepal health facility survey 2021. | ||
260 | _cc2022. | ||
300 | _axxxxi,502p. | ||
500 | _aResearch Report. | ||
520 | _aSUMMARY:NA. | ||
650 | _aHealth facility. | ||
650 | _aSurvey. | ||
650 | _aNepal. | ||
856 | _yhttp://www.nhrc.gov.np/ | ||
942 |
_2NLM _cRR |
||
999 |
_c3232 _d3232 |