000 | 00654nam a22002297a 4500 | ||
---|---|---|---|
005 | 20230628121042.0 | ||
008 | 230628b |||||||| |||| 00| 0 eng d | ||
040 | _eNLM | ||
060 | _aRES-01162 | ||
100 | _aShrestha, Arjun. | ||
245 | _aA research report on prevalence and risk factor of retinopathy among patients with pre diabetes: A cross-sectional prospective study. | ||
300 | _a21p. | ||
500 | _aResearch Report. | ||
520 | _aSUMMARY: NA. | ||
650 | _aPrevalence. | ||
650 | _aRisk factor. | ||
650 | _aRetinopathy. | ||
650 | _apatients. | ||
650 | _apre diabetes. | ||
856 | _yhttps://www.nhrc.gov.np/ | ||
942 |
_2NLM _cRR |
||
999 |
_c3254 _d3254 |