000 | 02962nam a22002297a 4500 | ||
---|---|---|---|
005 | 20230717104916.0 | ||
008 | 230717b |||||||| |||| 00| 0 eng d | ||
040 | _eNLM | ||
060 | _aTHS-00727 | ||
100 | _aMaharjan,Bhawana. | ||
245 | _aDepression among people with type 2 diabetes mellitus in Godawari municipality, Lalitpur. | ||
260 | _cc2023. | ||
300 | _aix,108p. | ||
500 | _aThesis Report. | ||
520 | _aABSTRACT: Background: Diabetes mellitus is an emerging public health problem with disproportionately higher prevalence in developing countries. Depression is an important issue among people with type 2 diabetes mellitus which interferes with diabetes management and complications. These factors will lead to economic consequences and lower the quality of life for people with type 2 diabetes mellitus. Objectives: To determine the prevalence of depression and its associated factors among the people with type 2 diabetes mellitus of Godawari municipality, Lalitpur. Methods: Community-based, cross-sectional study was conducted among 278 people living with type 2 diabetes mellitus in Godawari municipality, Lalitpur. Purposive sampling was used for the selection of participants. Face to face interview was conducted using a pre-tested semi-structured questionnaire. Depression was assessed using the Beck Depression Inventory - II scale and adherence to anti-diabetic medication was assessed using General Medication Adherence Scale. Analysis was done by Pearson’s chi-square tests and binary logistic regression analysis in SPSS version 11.5. Findings: The prevalence of depression in this study was 29.90 In bivariate analysis, gender (p = < 0.001), ethnicity (p = < 0.001), marital status (p = 0.026) education status (p = < 0.001) and adherence to antidiabetic medicine (p = < 0.001) were found significantly associated with depression. However, multivariate analysis showed that the only significant factors for depression were female [AOR = 2.29; 95% CI: 1.16 - 4.52] Dalit [AOR = 9.04; 95% CI: 2.40 - 33.99] and poor adherence to antidiabetic medicine [AOR = 4.61; 95% CI: 2.02 – 10.54]. Conclusion: The prevalence of depression among people living with type 2 diabetes mellitus is 29.90% which was slightly higher than the other study conducted in Nepal. In bivariate analysis, gender, ethnicity, educational status, illiterate and adherence to anti-diabetic medication were found significant associated with depression. However, multivariate analysis showed that significant factors for depression were female, Dalit and poor adherence to antidiabetic medication. Key words: Prevalence, people with type 2 diabetes mellitus, depression, community. | ||
650 | _aPrevalence. | ||
650 | _aPeople with type 2 diabetes mellitus. | ||
650 | _aDepression. | ||
650 | _aCommunity. | ||
856 | _yhttps://www.nhrc.gov.np/ | ||
942 |
_2NLM _cTR |
||
999 |
_c3275 _d3275 |