000 | 00588nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230822142436.0 | ||
008 | 230822b |||||||| |||| 00| 0 eng d | ||
040 | _eNLM | ||
060 | _aW2 | ||
086 | _aW2 | ||
245 | _aAnnual report: department of health services 2063/64 (2006-007) | ||
260 |
_aKathmandu, Nepal; _bMinistry of Health and Population; _c2008. |
||
300 | _a1-420p. | ||
310 | _aAnnualy. | ||
500 | _aAnnual report: department of health services 2063/64 (2006-007) | ||
710 | _aMinistry of Health and population; Department of Health Services. | ||
942 |
_2NLM _cCR _n1 |
||
999 |
_c3355 _d3355 |