000 | 00685nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230822143717.0 | ||
008 | 230820b |||||||| |||| 00| 0 eng d | ||
040 | _eNLM | ||
060 | _aW2 | ||
245 | _aAnnual report: department of health services 2062/63 (2005/2006) | ||
260 |
_aKathmandu; Nepal; _bMinistry of health and population, department of health services; _c2007. |
||
300 | _a1-468p. | ||
490 | _3Annualy. | ||
500 | _aAnnual report: department of health services 2062/63 (2005/2006) | ||
650 | _aAnnual report 2005-06 | ||
650 | _aAnnual report 2064-65 | ||
650 | _aMinistry of Health. | ||
710 | _aDepartment of health services, MOHP. | ||
942 |
_2NLM _cCR _n1 |
||
999 |
_c3356 _d3356 |