000 | 00535nam a22002057a 4500 | ||
---|---|---|---|
005 | 20231205134627.0 | ||
008 | 231205b |||||||| |||| 00| 0 eng d | ||
040 | _eDDC | ||
082 | _a304.6021 | ||
110 | _aNational Statistics Office. | ||
245 | _aRastriya janganana 2078 ( Sanchhipt Natija) | ||
260 |
_aKathmandu. _bNational Statistics Office. _cc2023. |
||
300 | _a190p. | ||
500 | _aBooks. | ||
650 | _aNational. | ||
650 | _aCensus. | ||
650 | _aNepal. | ||
856 | _yhttps://nhrc.gov.np/contact/ | ||
942 |
_2ddc _cBK |
||
999 |
_c3367 _d3367 |