000 | 00700nam a22002417a 4500 | ||
---|---|---|---|
005 | 20240327165158.0 | ||
008 | 240327b |||||||| |||| 00| 0 eng d | ||
040 | _eNLM | ||
060 | _aRES-01174 | ||
100 | _aThapa,Parbati. | ||
245 | _aAssessment of pain domain, quality of life, management and pharmacist-led intervention among chronic pain patients in Western Nepal. | ||
260 | _cc2020. | ||
300 | _a56p. | ||
500 | _aResearch Report. | ||
520 | _aSUMMARY: NA. | ||
650 | _aPain domain. | ||
650 | _aQuality of life. | ||
650 | _aPharmacist-led. | ||
650 | _aChronic pain patients. | ||
650 | _aWestern Nepal. | ||
856 | _yhttps://nhrc.gov.np/contact/ | ||
942 |
_2NLM _cRR |
||
999 |
_c3368 _d3368 |