000 | 01771nam a22002417a 4500 | ||
---|---|---|---|
005 | 20250106153542.0 | ||
008 | 250106b |||||||| |||| 00| 0 eng d | ||
035 | _a01204 | ||
040 | _eLocal | ||
100 | _aParajuli, Janaki | ||
245 | _aFactors influencing breastfeeding practices among urban employed mothers of Dhangadhi | ||
260 |
_aKathmandu; _bNepal Health Research Council; _cc2025 |
||
300 | _ai-25p. | ||
500 | _aProvincial Grant. | ||
520 | _aAbstract: Breastfeeding is a universal practice in Nepal, yet only 65% of children are exclusively breastfed. Among employed women, the prevalence of exclusive breastfeeding remains poorly documented. This study aims to assess breastfeeding practices and challenges among urban employed women in Dhangadhi, Nepal, to inform government and local policies promoting breastfeeding in the workplace. A total of 393 employed women participated, with a mean age of 27.5 years. The study found that 89.1% initiated breastfeeding within one hour of delivery, 91.9% practiced colostrum feeding, and 69.0% exclusively breastfed their infants. The most common challenges faced by non-exclusively breastfeeding mothers included inadequate milk secretion (44.3%) and workplace constraints (37.7%). Additionally, 69.3% of mothers demonstrated good knowledge of breastfeeding practices. These findings highlight the need for supportive policies and workplace environments to enable continued breastfeeding, particularly for employed mothers. | ||
650 | _aBreastfeeding | ||
650 | _aExclusive breastfeeding | ||
650 | _aEmployed mothers | ||
650 | _aColostrum | ||
650 | _aBreastmil | ||
856 |
_yhttps://elibrary.nhrc.gov.np/handle/20.500.14356/2654 _zFor full text Click over the link. |
||
942 |
_2NLM _cRR _n1 |
||
999 |
_c3445 _d3445 |