000 | 00496nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250110130047.0 | ||
008 | 250110b |||||||| |||| 00| 0 eng d | ||
040 | _eLocal | ||
060 | _aTHS00755 | ||
100 | _aBishwakarma, Pujan | ||
245 | _aEvaluation of creative protein value after total knee replacement | ||
260 |
_aKathmandu; _bNational Academy of Medical Sciences (NAMS); _cc2024. |
||
300 | _axi-73p. | ||
500 | _aThesis Report | ||
856 | _zVisit NHRC Library | ||
942 |
_2NLM _cTR _n1 |
||
999 |
_c3447 _d3447 |