000 | 00491nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250428122944.0 | ||
008 | 250428b |||||||| |||| 00| 0 eng d | ||
040 | _eNLM | ||
100 | _aNHRC | ||
245 | _a9th National summit of health and population scientists in Nepal 2023 | ||
260 |
_aKathmandu, Nepal _bNepal Health Research Council _c2023. |
||
300 | _aExternal Hard | ||
500 | _aExternal Hard disk- 9th National summit of health and population scientists in Nepal | ||
942 |
_2NLM _cVM _n0 |
||
999 |
_c3457 _d3457 |