000 | 00495nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250428124559.0 | ||
008 | 250428b |||||||| |||| 00| 0 eng d | ||
040 | _eNLM | ||
100 | _aNHRC | ||
245 | _a11th National summit of health & population scientists in Nepal 2024 | ||
260 |
_aKathmandu, Nepal; _bNepal Health Research Council; _c2024. |
||
300 | _aExternal Hard | ||
500 | _aExternal Hard disk-11th National summit of health & population scientists in Nepal 2024 | ||
942 |
_2NLM _cVM _n0 |
||
999 |
_c3462 _d3462 |