000 | 01175nam a22002417a 4500 | ||
---|---|---|---|
005 | 20250711112448.0 | ||
008 | 250711b |||||||| |||| 00| 0 eng d | ||
027 | _qRES-01211 | ||
035 | _aRES-01211 | ||
040 | _eSelf | ||
060 | _aRES01211-SHA-2022 | ||
100 | _aShah, Sudhir Kumar | ||
245 | _aAn epidemiological study on the assessment of cardiovascular health status among medical doctors in Lumbini province, Nepal | ||
260 |
_aKathmandu, Nepal ; _bUniversal College of Medical Science and Teaching Hospital ; _c2022. |
||
300 | _a19p. | ||
500 | _aThe undersigned approved that we read, approved and recommended Nepal Health Research Council Ram shah path, Kathmandu, Nepal for accepting a provincial research report entitled “An Epidemiological Study on the Assessment of Cardiovascular Health Status among Medical Doctors in Lumbini Province, Nepal” by Sudhir Kumar Shah, Department of Community Medicine, Universal College of Medical Sciences, Bhairahawa, Nepal. | ||
650 | _aCardiovascular disease. | ||
650 | _aDiabetes Mellitus. | ||
650 | _aHypertension. | ||
650 | _aObesity. | ||
650 | _aHypercholesterolemia. | ||
942 |
_2NLM _cRR _n1 |
||
999 |
_c3464 _d3464 |