000 | 00716nam a22002297a 4500 | ||
---|---|---|---|
005 | 20250716131704.0 | ||
008 | 250716b |||||||| |||| 00| 0 eng d | ||
035 | _a01212 | ||
040 | _eSelf | ||
100 | _aPun, Dilli Bahadur | ||
245 | _aSeasonal variation in sympathetic autonomic activity in undergraduate health science students of Karnali province | ||
260 |
_aKathmandu ; _bKarnali Academy of Health Sciences ; _c2025. |
||
300 | _a36p. | ||
500 | _aResearch Report. | ||
650 | _aAutonomic. | ||
650 | _aCardiovascular health. | ||
650 | _aCold pressor test (CPT). | ||
650 | _aHandgrip test (HGT). | ||
650 | _aSeasonal variation,. | ||
650 | _aSympathetic activity. | ||
942 |
_2NLM _cRR _n0 |
||
999 |
_c3465 _d3465 |