000 | 01398 a2200229 4500 | ||
---|---|---|---|
999 |
_c535 _d535 |
||
003 | OSt | ||
005 | 20220906184545.0 | ||
008 | 190515b ||||| |||| 00| 0 eng d | ||
060 | _aTHS-00071 | ||
100 |
_aPaudel, Dhundi Raj. _91665 |
||
245 | _aComaparative study between X- Ray paranasal sinuses occipito - mental (PNS Om) view and antroscopy in the diagnosis of chronic maxillary sinusitis. | ||
260 | _cc2001. | ||
300 | _a69p. : | ||
500 | _aThesis Report, | ||
520 | _aABSTRACT: X-ray Paranasal sinus occipito -mental view (PNS OM) is one of the commonly and frequently ordered radiography. Its reliability in detecting the exact pathology of maxillary antrum is doubtful. This comparative study was planned to evaluate the diagnostic value of this view findings to the endoscopy of malillary sinus (sinoscopy). In this prospective study 54 antra of 34 patients were evaluated by subjecting them to radiography followed by sinoscopy. The X-ray finding was consistent to sinoscopy in 68.51% of the cases. Likewise, the inconsistency between those two studies was 31.49%. Sinoscopic evaluation is recommended only in selective cases. | ||
650 |
_a X-ray paranasal. _91909 |
||
650 |
_aoccipito-mental. _91910 |
||
650 |
_aAntroscopy. _91911 |
||
650 |
_aChronic maxillary sinusitis. _91912 |
||
856 |
_uhttp://nhrc.gov.np/contact/ _yVisit NHRC Library |
||
942 |
_2NLM _cTR |