000 | 00560 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220906184552.0 | ||
060 | _aTHS00254 | ||
100 |
_aPaudel, Rupesh _aPalikhe, Alisha _aDhungana, Asha _aKarki, Sandeep _91900 |
||
245 | _aIn vitro evaluation of different brands of metformin hydrochloride tablets available in Pokhara university | ||
260 | _c2011 | ||
300 | _aix, 42p. : | ||
500 | _aThesis | ||
546 | _aEng. | ||
856 |
_uhttp://nhrc.org.np/index.php?option=com_content&view=article&id=48&Itemid=53 _yVisit NHRC Library |
||
942 |
_2NLM _cTR |
||
999 |
_c725 _d725 |